| Operation Type | Manual |
| Distance Between Centers | 30 in |
| Swing (Inch) | 7.9 in |
| Workhead Swivel Angle | 45.00 |
| Table Swivel Angle | 6.00 |
| Phase | Three |
| Voltage | 230.00 |
| Horse Power | 9 |
| Spindle Speed | 456 |
| Wheel Diameter | 15.75 in |
| Frequency | 60 |
| Overall Height | 65 in |
| Overall Depth | 71 in |
| Overall Length | 119.00 |
| UNSPSC Code | 23241400 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.