| Supply Voltage | 85 → 250 V ac |
| Display Type | LED |
| Input Type | Logic, Voltage |
| Connection Type | Plug-in Terminal |
| Reset Method | No Reset |
| Number Of Digits | 5 |
| Mounting Type | DIN Rail |
| Output / Interface | Alarm |
| Cutout Size | 1/8 DIN in |
| Function | Counter, Dual Counter, Rate Meter, Slave Display |
| Maximum Operating Temperature | +50°C |
| Approvals | Canadian Requirements Under the Component, Canadian Safety Standards, CSA C22.2, CSA C22.2 No. 14-M95, EN 61010-1, File # E137808, File # E179259, IEC 529, IEC 61010-1, IP20 (Rear of Unit), IP65 (Face Only), LISTED by Und. Lab. Inc. to U.S., No. 61010-1 |
| Series | PAXI |
| Measurement Range | 0 → 99999h |
| Meter Accuracy | ±0.01% |
| Meter Type | Electronic |
| Minimum Measurement | 0h |
| Cutout Width | 1/8 DINin |
| Minimum Operating Temperature | 0°C |
| Depth | 104.1mm |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.