| Supply Voltage | 12 V dc |
| Height | 40mm |
| AC or DC Operation | DC |
| Width | 40mm |
| Power Consumption | 1.44W |
| Maximum Current | 88mA |
| Depth | 15mm |
| Termination Type | Lead Wire |
| Dimensions | 40 x 40 x 15mm |
| Air Flow | 13.8m³/h |
| Noise Level | 32dB |
| Fan Speed | 7000rpm |
| Sensor Output Type | Tachometer |
| Direction of Curve | Forward |
| Bearing Type | Ball |
| IP Rating | IP55 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.