| Supply Voltage | 24 V dc |
| Height | 120mm |
| AC or DC Operation | DC |
| Width | 120mm |
| Power Consumption | 3.84W |
| Maximum Current | 160mA |
| Depth | 32mm |
| Termination Type | Lead Wire |
| Dimensions | 120 x 120 x 32mm |
| Air Flow | 158m³/h |
| Noise Level | 44dB |
| Fan Speed | 2900rpm |
| Sensor Output Type | PWM, Tachometer, Temperature |
| Direction of Curve | Forward |
| Bearing Type | Ball |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.