| Supply Voltage | 5 V dc |
| Height | 25mm |
| AC or DC Operation | DC |
| Width | 25mm |
| Power Consumption | 500mW |
| Maximum Current | 100mA |
| Depth | 10mm |
| Termination Type | Lead Wire |
| Dimensions | 25 x 25 x 10mm |
| Air Flow | 3.1m³/h |
| Noise Level | 18dB |
| Fan Speed | 8000rpm |
| Sensor Output Type | Tachometer |
| Direction of Curve | Forward |
| Bearing Type | Ball |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.