| Supply Voltage | 12 V dc |
| Height | 60mm |
| AC or DC Operation | DC |
| Width | 60mm |
| Power Consumption | 2.88W |
| Maximum Current | 240mA |
| Depth | 25mm |
| Termination Type | Molex Connector |
| Dimensions | 60 x 60 x 25mm |
| Air Flow | 27.6cfm |
| Noise Level | 39dB(A) |
| Fan Speed | 5600rpm |
| Sensor Output Type | Pulse |
| Direction of Curve | Backward/Forward |
| Bearing Type | Ball |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.