| Supply Voltage | 48 V dc |
| Height | 80mm |
| AC or DC Operation | DC |
| Width | 80mm |
| Power Consumption | 63.4W |
| Maximum Current | 1.32A |
| Depth | 80mm |
| Termination Type | Lead Wire |
| Dimensions | 80 x 80 x 80mm |
| Air Flow | 270m³/h |
| Noise Level | 76dB |
| Fan Speed | 11300 (outlet) rpm, 12000 (inlet) rpm |
| Sensor Output Type | PWM, Tachometer |
| Bearing Type | Ball |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.