| Supply Voltage | 12 V dc |
| Blower Type | Blower |
| AC or DC Operation | DC |
| Air Flow | 6.97m³/h |
| Series | CeraDyna |
| Height | 51mm |
| Width | 51mm |
| Depth | 15mm |
| Dimensions | 51 x 51 x 15mm |
| Fan Speed | 5500rpm |
| Noise Level | 37dB(A) |
| Bearing Type | Sleeve |
| Maximum Current | 290mA |
| Direction of Curve | Forward |
| Static Pressure | 0.63in/H2O |
| Mounting Hole Diameter | 4.4mm |
| Vertical Hole Spacing | 40.7mm |
| Sensor Output Type | Open Collector |
| Horizontal Hole Spacing | 40.7mm |
| Termination Type | Lead Wire |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.