| Color Category | Black |
| Display Backlight Technology | WLED backlight |
| Display Contrast Ratio | 1000:1 |
| Display Image Brightness | 450 candela per square metre |
| Display Position Adjustments | Pivot (rotation) , Height , Swivel , Tilt |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | Yes |
| Input Signal | Thunderbolt 4, 2xHDMI, DisplayPort |
| Integrated System | 3-year warranty |
| Model | P27u-20 |
| Monitor Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Product Line | Lenovo ThinkVision |
| Response Time | 4 millisecond |
| Screen Size | 27 inch |
| TCO Certified | Yes |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.