| Inside Diameter | 12mm |
| Outside Diameter | 24mm |
| Roller Bearing Type | Needle |
| Race Width | 16mm |
| Bore Type | Parallel |
| Static Load Rating | 3450 (Axial) N, 8300 (Radial) N |
| Cage Material | Sheet Steel |
| Number of Rows | 1 |
| Dynamic Load Rating | 2700 (Axial) N, 8600 (Radial) N |
| End Type | Open |
| Fatigue Limit Load | 157 (Axial) N, 1660 (Radial) N |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.