| Table Length (Inch) | 118 |
| Table Width (Inch) | 59 |
| X-axis Travel | 59.8 |
| Y-axis Travel | 120 |
| Z-axis Travel | 4 |
| X-Axis Rapid Feed | 327 |
| Y-Axis Rapid Feed | 327 |
| Maximum Beam Power | 6 kW |
| Overall Length (Inch) | 386 |
| Overall Height (Inch) | 85 |
| Weight | 17.6 lb |
| Overall Width (Inch) | 146 |
| UNSPSC Code | 23241520 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.