| Swing Distance | 20 in |
| Swing Distance (Decimal Inch) | 20.0000 |
| Swing Distance (Inch) | 20 |
| Spindle Speed Control | Variable Speed Pulley |
| Phase | Three |
| Spindle Taper Size | 3MT |
| Minimum Spindle Speed | 150 |
| Maximum Spindle Speed | 2000 |
| Minimum Spindle Speed (RPM) | 150 |
| Maximum Spindle Speed (RPM) | 2000 |
| Spindle To Column Distance | 10 in |
| Spindle to Column Distance (Inch) | 10 |
| Spindle Travel Length | 6.5 in |
| Spindle Travel Length (Decimal Inch) | 6.5000 |
| Spindle Travel Length (Inch) | 6-1/2 |
| Column Diameter | 4 in |
| Column Diameter (Inch) | 4 |
| Column Diameter (Decimal Inch) | 4.0000 |
| Drilling Capacity in Steel (Inch) | 3/4 |
| Drilling Capacity in Cast Iron (Inch) | 1 |
| Drilling Capacity In Cast Iron | 1 in |
| UNSPSC Code | 23241801 |
| Table Slot Size | 0.5 in |
| Table Length (Decimal Inch) | 19.5000 |
| Table Length | 22 in |
| Table Width | 19.5 in |
| Base Length (Inch) | 36 |
| Base Length (Decimal Inch) | 36.0000 |
| Base Width | 22 in |
| Base Length | 36.0000 |
| Overall Height | 69 in |
| Overall Depth (Inch) | 36 |
| Overall Length | 22 in |
| Overall Depth | 36 in |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.