| Swing Distance | 15 in |
| Swing Distance (Decimal Inch) | 15.0000 |
| Swing Distance (Inch) | 15 |
| Spindle Speed Control | Variable Speed Pulley |
| Phase | Single |
| Spindle Taper Size | 2MT |
| Minimum Spindle Speed | 400 |
| Maximum Spindle Speed | 5000 |
| Minimum Spindle Speed (RPM) | 400 |
| Maximum Spindle Speed (RPM) | 5000 |
| Spindle to Column Distance (Inch) | 7-1/2 |
| Spindle to Table Distance (Inch) | 25-3/4 |
| Spindle Travel Length | 6 in |
| Spindle Travel Length (Decimal Inch) | 6.0000 |
| Spindle Travel Length (Inch) | 6 |
| Column Diameter | 3 in |
| Column Diameter (Inch) | 3 |
| Column Diameter (Decimal Inch) | 3.0000 |
| Drilling Capacity in Steel (Inch) | 1/2 |
| Drilling Capacity in Cast Iron (Inch) | 5/8 |
| UNSPSC Code | 23241801 |
| Table Slot Size | 5.3125 in |
| Table Length (Decimal Inch) | 15.0000 |
| Table Load Capacity | 90 |
| Table Length | 15 in |
| Table Width | 18 in |
| Base Length (Inch) | 20-7/16 |
| Overall Height | 71 in |
| Overall Depth (Inch) | 20 |
| Overall Length | 30 in |
| Overall Depth | 20 in |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.