| Swing Distance | 7 in |
| Swing Distance (Decimal Inch) | 7.0000 |
| Swing Distance (Inch) | 7 |
| Spindle Speed Control | Frequency |
| Phase | Single |
| Minimum Spindle Speed | 200 |
| Maximum Spindle Speed | 20000 |
| Minimum Spindle Speed (RPM) | 200 |
| Maximum Spindle Speed (RPM) | 20000 |
| Spindle to Table Distance (Inch) | 6 |
| Spindle To Table Distance | 6 in |
| Column Diameter | 31 mm; 1.25 in |
| Column Diameter (Inch) | 1-1/4 |
| Column Diameter (Decimal Inch) | 1.2205 |
| Drilling Capacity in Steel (Inch) | 1/8 |
| UNSPSC Code | 23241801 |
| Table Length (Decimal Inch) | 6.5000 |
| Voltage | 115 V |
| Base Length (Inch) | 6-1/2 |
| Base Length (Decimal Inch) | 6.5000 |
| Base Width | 6.5 in; 165 mm |
| Base Length | 6.5000 |
| Overall Height | 18 in |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.