| Machine Type | Buffer |
| Wheel Diameter | 8.00 in |
| Wheel Width (Inch) | 1/2 |
| Wheel Thickness (Decimal Inch) | 0.5000 |
| Arbor Hole Diameter (Inch) | 5/8 |
| Horsepower | 1.00 |
| Maximum RPM | 3600 |
| Phase | Single |
| Frequency | 60 |
| Voltage | 115V |
| Cord Length | 6.00 ft |
| Application | Industrial Use |
| Speed Setting | Variable Speed |
| Overall Height (Decimal Inch) | 10.5600 |
| Overall Depth (Decimal Inch) | 8.0000 |
| Overall Depth (Inch) | 8 |
| Overall Length (Inch) | 23-1/2 |
| Standards | CSA; cUs |
| UNSPSC Code | 23241401 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.