| Phase | Three |
| Spindle Speed Control | Frequency |
| Bed Width (Inch) | 10.2362 |
| Distance Between Centers (Inch) | 39-5/16 |
| Cross Slide Travel (Decimal Inch) | 8.6000 |
| Swing (Inch) | 14 |
| Spindle Bore Diameter (Inch) | 2 |
| Minimum Spindle Speed | 20 |
| Spindle Nose Designation | D1-6 |
| Maximum Spindle Speed | 2500 |
| Minimum Metric Pitch (Decimal Inch) | 0.0079 |
| Number of Inch Threads | 45 |
| Spindle Taper Size | 6MT |
| Tailstock Taper Size | 4MT |
| Tailstock Travel (Decimal Inch) | 6.0000 |
| UNSPSC Code | 23242300 |
| Maximum Threads Per Inch | 72 |
| Overall Depth (Inch) | 45 |
| Overall Length (Inch) | 90 |
| Swing Over Cross Slide (Decimal Inch) | 8.6614 |
| Swing Over Gap (Decimal Inch) | 21.0000 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.