| Stand Type | Cabinet Without Chip Pan |
| Overall Height | 23.60 in; 600.0 mm |
| Overall Depth | 390.0 mm; 15.34 in |
| Overall Length | 66.09 in; 1679.0 mm |
| Machine Compatibility | Lathes |
| Overall Length (mm) | 1679.00 |
| Overall Length (Decimal Inch) | 66.0900 |
| Overall Height (mm) | 600.00 |
| Overall Depth (Decimal Inch) | 15.3400 |
| UNSPSC Code | 23242100 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.