| Pressure | 1 Ton |
| Pressure | 1 t |
| Ram Diameter | 1 in; 25.4 mm |
| Maximum Work Height (Inch) | 4-1/2 |
| Maximum Work Diameter | 7.0000 in |
| Ram Width/Diameter (Inch) | 1 |
| Leverage Style | Single |
| Leverage Ratio | 25:1 |
| Leverage Ratio | 25:01:00 |
| Base Width | 4.2500 in |
| Base Depth | 9.0000 in |
| Maximum Work Width/Diameter (Inch) | 7 |
| Features | Friction Brake; Solid Table; Adjustable Handle Allows Convenient Handle Positioning |
| UNSPSC Code | 23251500 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.