| Pressure | 1-1/2 Ton |
| Pressure | 1-1/2 Ton t |
| Ram Diameter | 1 in; 25.4 mm |
| Maximum Work Height (Inch) | 7-3/4 |
| Maximum Work Diameter | 9.0000 in |
| Ram Width/Diameter (Inch) | 1 |
| Leverage Style | Single |
| Leverage Ratio | 32:1 |
| Leverage Ratio | 32:01:00 |
| Base Width | 6.0000 in |
| Base Depth | 15.0000 in |
| Maximum Work Width/Diameter (Inch) | 9 |
| Features | Friction Brake; Solid Table; Adjustable Handle Allows Convenient Handle Positioning |
| UNSPSC Code | 23251500 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.