| Pressure | 1 Ton |
| Pressure | 1 t |
| Throat Depth | 4.0000 in |
| Maximum Work Height | 6.0000 in |
| Maximum Work Height (Inch) | 6 |
| Maximum Work Diameter | 7.0000 in |
| Ram Width/Diameter (Inch) | 1 |
| Stroke (Inch) | 8 |
| Leverage Style | Single |
| Leverage Ratio | 20:1 |
| Base Width | 4.2500 in |
| Base Depth | 7.2500 in |
| Table Width | 4.2500 |
| Maximum Work Width/Diameter (Inch) | 7 |
| Table Length | 4.5000 in |
| UNSPSC Code | 23251500 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.