| Pressure | 0.5 t |
| Ram Diameter | 0.75 in |
| Maximum Work Diameter | 6.0000 in |
| Stroke | 9.5 in |
| Leverage Ratio | 13:01 |
| Base Width | 4.0625 in |
| Base Depth | 7.0600 in |
| Table Width | 4.0600 |
| Overall Height | 12.0000 in |
| Table Length | 4.9400 in |
| Features | Full Stroke Limiters; Wider Base |
| UNSPSC Code | 23251500 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.