| Blade Length (Inch) | 52-1/4 |
| Power Type | Manual |
| Maximum Mild Steel Capacity (Decimal Inch) | 0.0630 |
| Maximum Mild Steel Capacity (Gauge) | 16 |
| Maximum Stainless Steel Capacity (Gauge) | 20 |
| Maximum Stainless Steel Capacity (Decimal Inch) | 0.0394 |
| Blade Material | Steel |
| Frame Material | Cast Iron |
| Overall Height (Inch) | 42 |
| Overall Width (Inch) | 61 |
| Overall Depth (Inch) | 36 |
| Features | Highly Accurate Readings |
| Front Gage Range (Inch) | 37 |
| Back Gage Range (Inch) | 30 |
| UNSPSC Code | 23241500 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.