| Throat Depth (Inch) | 11-3/4 |
| Punching Pressure (Ton) | 110.00 |
| Punching Capacity (Inch) | 1-3/8 (1 in Mild Steel) |
| Horsepower | 7.50 |
| Pipe Notching Capacity (Inch) | 2-1/2 x 6 x 3/8 |
| Flat Bar Shearing Capacity (Inch) | 3/4 x 14; 1 x 12 |
| Phase | Three |
| Voltage | 460V |
| Voltage | 460 V |
| Overall Height (Decimal Inch) | 66.0620 |
| Overall Depth (Inch) | 42-3/8 |
| Overall Width (Inch) | 57-1/4 |
| 45° Angle Shearing Capacity (Inch) | 6 x 6 x 1/2 |
| UNSPSC Code | 23251700 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.