| Throat Depth (Inch) | 3-3/4 |
| Punching Pressure (Ton) | 50.00 |
| Punching Capacity (Inch) | 3/8 |
| Hydraulic Pressure (psi) | 3000.00 |
| Horsepower | 1.50 |
| Pipe Notching Capacity (Inch) | 1/4 x 1-3/4 x 2 |
| Pipe Notching Capacity in Schedule 40 ID (Inch) | 2 |
| Flat Bar Shear Length (Inch) | 12.0000 |
| Flat Bar Shearing Capacity (Inch) | 1/4 X 12; 3/8 X 9 |
| Phase | Single |
| Voltage | 110V |
| Voltage | 110 V |
| Square Rod Shearing Capacity (Inch) | 5/8 |
| Square/Rectangular Notching Capacity (Inch) | 1-3/4 x 2 x 1/4 |
| Pickett Tool Capacity (Inch) | 3/4 |
| Overall Height (Decimal Inch) | 59.0000 |
| Overall Height (Inch) | 59 |
| Overall Depth (Inch) | 36-1/2 |
| Overall Width (Inch) | 24 |
| 45° Angle Shearing Capacity (Inch) | 4 x 4 x 1/4 |
| 90° Angle Shearing Capacity (Inch) | 4 x 4 x 1/4 |
| UNSPSC Code | 23251700 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.