| Minimum Spindle to Table Distance (Inch) | 5-1/2 |
| Maximum Spindle to Table Distance (Inch) | 20.0000 |
| Maximum Spindle to Table Distance (Decimal Inch) | 20.0000 |
| Minimum Spindle Speed | 60 |
| Table Length (Inch) | 49 |
| Table Width (Inch) | 9 |
| Maximum Spindle Speed | 4200 |
| Forward Head Tilt (Degrees) | 45 |
| Phase | Three |
| Backward Head Tilt (Degrees) | 45 |
| Left-Hand Head Tilt (Degrees) | 90 |
| Left-hand Head Tilt | 90 |
| Right-Hand Head Tilt (Degrees) | 90 |
| Right-hand Head Tilt | 90 |
| Cross Travel (Decimal Inch) | 13.5000 |
| Cross Travel | 13.5 in |
| Longitudinal Travel | 35 in |
| Longitudinal Travel (Decimal Inch) | 35.0000 |
| Knee Travel (Decimal Inch) | 16.0000 |
| Knee Travel | 16 in |
| Quill Diameter (Inch) | 3-3/8 |
| Quill Diameter (Decimal Inch) | 3.3750 |
| Horsepower | 2.00 |
| Voltage | 220V |
| Ram Turret Swivel (Degrees) | 360 |
| Ram Travel Length (Decimal Inch) | 14.5000 |
| Ram Travel Length (Inch) | 14-1/2 |
| Spindle Speed Control | Variable Speed Pulley |
| Spindle Taper Size | R8 |
| Spindle Travel Length (Decimal Inch) | 5.0000 |
| Spindle Travel Length (Inch) | 5 |
| Number Of T-slots | 3 |
| Overall Height (Decimal Inch) | 85.0000 |
| Overall Height (Inch) | 85 |
| Overall Length (Inch) | 74 |
| Overall Length (Decimal Inch) | 74.0000 |
| UNSPSC Code | 23242503 |
| Overall Depth (Decimal Inch) | 71.0000 |
| Overall Depth (Inch) | 71 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.