| Machine Style | Manual |
| Drive Type | Step Pulley |
| Rectangular Cutting Capacity - Horizontal At 90 Degrees | 9 x 14-9/16 in |
| Maximum Capacity (Rectangular) (Inch) | 9 x 14-9/16 |
| Maximum Capacity (Rounds) (Inch) | 9.0000 |
| Round Cutting Capacity - Horizontal at 90 Degrees | 9 in |
| Phase | Three |
| Horsepower | 2.00 |
| Voltage | 220V |
| Blade Length (mm) | 3352.80 |
| Blade Width | 26.92 mm; 1.0 in |
| Blade Width (Decimal Inch) | 1.0000 |
| Blade Thickness (Decimal Inch) | 0.0350 |
| Base Depth (Inch) | 67 |
| Base Depth (Decimal Inch) | 67.0000 |
| Blade Guide Type | Carbide |
| Blade Brush Included | Yes |
| Base Width (Inch) | 31.0000 |
| Base Width (Inch) | 31 |
| Coolant System | Yes |
| Blade Speeds (SFPM) | 82;127;186;300 |
| UNSPSC Code | 23231100 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.