| Blade Diameter (Inch) | 10 |
| Arbor Diameter (Inch) | 5/8 |
| Maximum Cutting Depth (Inch) | 3-1/8 |
| Phase | Single |
| Maximum Rip to Left of Blade (Inch) | 12 |
| Maximum Rip to Right of Blade (Inch) | 50 |
| Voltage | 115/230V |
| Maximum Width of Dado (Inch) | 0.8120 |
| Maximum Diameter of Dado (Inch) | 8 |
| UNSPSC Code | 23101512 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.