| Blade Diameter (Inch) | 10 |
| Arbor Diameter (Inch) | 5/8 |
| Maximum Cutting Depth (Inch) | 11-1/4 |
| Phase | Three |
| Maximum Rip to Left of Blade (Inch) | 13/16 |
| Maximum Rip to Right of Blade (Inch) | 30 |
| Maximum Thickness at 45 Degrees (Inch) | 2-1/2 |
| Horsepower (HP) | 5 |
| Voltage | 230/460V |
| Maximum Width of Dado (Inch) | 13/16 |
| Maximum Diameter of Dado (Inch) | 8 |
| Table Length (Inch) | 22 |
| Table Height (Inch) | 30-1/2 |
| UNSPSC Code | 23101512 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.