| Product Type | Spill Pallet |
| Type | Spill Deck or Pallet |
| Sump Capacity (Gal.) | 66.00 |
| Spill Capacity | 66.0 gal (US) |
| Maximum Load Capacity | 8000.00 |
| Material | Polyethylene |
| Height (Decimal Inch) | 8 |
| Overall Length | 51.5 in |
| Overall Width | 51.5 in |
| Length (Inch) | 51-1/2 |
| Overall Height | 8 in; 8.0 in |
| Drain Included | Yes |
| Storage Direction | Vertical |
| Forkliftable | Yes |
| Drum Configuration | 2x2 |
| Modular | No |
| Standards | EPA 40 CFR 264.175 |
| Features | Forkliftable; With Drain |
| Size | Large |
| Height | 8 |
| Load Capacity (Lb. - 3 Decimals) | 8000.00 |
| Number Of Drums | 4 |
| Width (Decimal Inch - 4 Decimals) | 51.5 |
| Shipping Weight | 67.0000 |
| Length (Decimal Inch - 4 Decimals) | 51.5 |
| UNSPSC Code | 76131601 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.