| Chart Type | Graphical |
| Number of Inputs | 4 |
| Parameter Measured | Current, Millivolt, Resistance, Temperature, Voltage |
| Number of Outputs | 3 |
| Maximum Operating Voltage | 24V ac/dc |
| Recorder Input Type | Dual mA, Dual mV, Dual TC, mA, mV, RTD, Thermocouple, V |
| Model Number p | NANODAC/VL/C |
| IP Rating | IP10, IP65, IP66 |
| Weight | 440g |
| Height | 96mm |
| Best Resistance Measurement Accuracy | ±0.023 %, ±0.31 % |
| Battery Life | 3 yr |
| Best Voltage Measurement Accuracy | ±1 % |
| Best Current Measurement Accuracy | ±1 % |
| Width | 90mm |
| Battery Type | BR 2330 Lithium |
| Length | 96mm |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.