| Maximum Temperature | +60°C |
| Best Temperature Measurement Accuracy | ±0.6°C at 15°C |
| Temperature Measurement Resolution | 0.1°C |
| Equipment Type | Air Quality Monitor |
| Power Source | Mains |
| Maximum Humidity Measurement | 100%RH |
| Best Humidity Measurement Accuracy | ±3 % |
| Humidity Measurement Resolution | 1%RH |
| Measurement Parameters | Humidity, Particulate Matter, Pressure, Temperature, VOC |
| Data Logging | Yes |
| Battery Type | Li-ion Polymer |
| Weight | 635g |
| Height | 170.5mm |
| Dimensions | 77 x 77 x 170.5mm |
| Minimum Operating Temperature | -20°C |
| Width | 77mm |
| Display Type | LED |
| Length | 77mm |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.